Finding aid
The whole archive in one list: releases, works, people, projects, press with originals, documents, listening copies, scores, photos, literature, chronology and quotations. Search, filter, open, bookmark, cite and export.
account required Items with this sign can only be opened with a personal account. Their details are open to everyone. Request an account
Filters
2064 results · Page 39 of 42
Export the results: RIS · BibTeX · CSL-JSON · CSV · Excel (at most 2000 entries)
| Collection | Entry | Year | Identifier | Open and work with |
|---|---|---|---|---|
| Person | Larry Schneidersaxophone, flute · USA | Q1806114 | ||
| Sheet music | Lead sheet: The Halley's Comet Lightblue Blues (Harry Pepl's handwriting) |
Score (PDF) account required
How to cite
|
||
| Person | Lee Konitzalto saxophone · USA | Q453393 | ||
| Person | Leszek Zadlotenor saxophone | Q175883 | ||
| Work | Lonely Solo SwingHarry Pepl · multitrack recording (Lonely Single Swinger Band) · Pepl solo | HP-W-0107ISWC T0092832842 | ||
| Person | Lorenz Raabtrumpet · Plays his music | Q60501898 | ||
| Work | Luft, Liebe und VitamineHarry Pepl (Musik), Agnes Heginger (Text) · song · vocals (Agnes Heginger) | HP-W-0109ISWC T0092842415 | ||
| Person | Maggie Nicolsvocals · Scotland | Q177384 | ||
| Person | Manfred Eicherproduction · Circle | Q61919 | ||
| Person | Marc Hellmanndrums, percussion | Q1892617 | ||
| Person | Marc Johnsonbass · USA | Q1375699 | ||
| Person | Margit Tauspainting · Circle | |||
| Person | Marianne Kopatzvocals | |||
| Person | Marianne Mendtvocals · Austria | Q112496 | ||
| Person | Marie-Luise Rauschfront cover concept · Circle | |||
| Person | Mario Romtrumpet · Plays his music | Q42743767 | ||
| Person | Markus Kohlprathguitar, composition · Vienna · Student | |||
| Person | Markus Wallnerlive sound, Recording, mixing, mastering · Circle | |||
| Person | Martin Bayerguitar, vocals · Austria · Plays his music | |||
| Person | Martin Gasselsbergerpiano · Austria · Plays his music | Q110209731 | ||
| Person | Martin Mumelterviolin | Q1658521 | ||
| Person | Martin Siewertguitar · Student | Q20801782 | ||
| Person | Martin Wielandsound engineer · Circle | |||
| Person | Mathias Rüeggleader, composition, arrangement · Switzerland | Q1908550 | ||
| Person | Matthias Legnervibraphone · Plays his music | |||
| Person | Max Engelcello | |||
| Work | Meckis Dm SpecialHarry Pepl · multitrack recording (Lonely Single Swinger Band) · Pepl solo using multitrack recording | HP-W-0114ISWC T0094167131 | ||
| Person | Michael Di Pasquadrums, percussion · USA | Q1927268 | ||
| Person | Michael Frankvocals | |||
| Person | Michel Portalbass clarinet, saxophone, bandoneon · France | Q1353252 | ||
| Person | Mihaly Csikszentmihalyipsychology · Hungary, USA · Circle | Q316147 | ||
| Person | Mike Richmondbass · USA | Q1933466 | ||
| Person | Mino Cinelupercussion · France | Q1937469 | ||
| Work | Miroslav TrioHarry Pepl | HP-W-0115ISWC T0093271976 | ||
| Person | Misja Fitzgerald-Michelguitar · Plays his music | Q3316332 | ||
| Work | MoondanceHarry Pepl · jazz ballad · piano | HP-W-0118ISWC T0093271987 | ||
| Work | Neues Leben in HernsteinHarry Pepl | HP-W-0123ISWC T0010927044 | ||
| Work | Noiret DancerHarry Pepl | HP-W-0124ISWC T0093273892 | ||
| Work | NoiseHarry Pepl | HP-W-0125ISWC T0093271921 | ||
| Person | Norbert Klingephotography, graphic design · Germany · Circle | |||
| Person | Olaf Küblersaxophone · Germany | Q1695344 | ||
| Person | Oleg Popovclown, mime · Russia | Q173834 | ||
| Work | OnnetteHarry Pepl | HP-W-0129ISWC T0012522007 | ||
| Document | ORF Big Band under Richard Österreicher: band photo and line-upDruckseite, Herkunft nicht bestimmt | |||
| Person | Othmar Müllercello · Plays his music | Q2036926 | ||
| Person | Otto M. Zykanpiano, composition · Vienna · Plays his music | Q530952 | ||
| Person | Paul Nowinskielectric bass, double bass | |||
| Person | Paul Zaunertrombone · Played with him · Circle | Q2063255 | ||
| Person | Peppino Teuschlervocals | |||
| Person | Peter Alexandervocals · Austria | Q44801 |
Citing: every row has its suggested citation and the exports for Zotero, EndNote and Citavi (RIS), BibTeX, CSL-JSON, CSV and Excel. Guidance is under How to cite.