Finding aid
The whole archive in one list: releases, works, people, projects, press with originals, documents, listening copies, scores, photos, literature, chronology and quotations. Search, filter, open, bookmark, cite and export.
account required Items with this sign can only be opened with a personal account. Their details are open to everyone. Request an account
Filters
2117 results · Page 36 of 43
Export the results: RIS · BibTeX · CSL-JSON · CSV · Excel (at most 2000 entries)
| Collection | Entry | Year | Identifier | Open and work with |
|---|---|---|---|---|
| Person | Bob Mosesdrums · USA | Q347046 | ||
| Listening copy | Bremer, played by Thomas LarcherHarry Pepl Archive | |||
| Person | Brian Bladedrums · USA · Plays his music | Q911894 | ||
| Person | Bruce Ditmasdrums · USA | Q991604 | ||
| Person | Brüning van Altendrums | |||
| Person | Bruno Brandenbergerbass | |||
| Work | BudvaHarry Pepl · jazz composition | HP-W-0024 | ||
| Work | Buh BoopHarry Pepl · jazz composition · swing | HP-W-0025ISWC T0010573928 | ||
| Person | Burkhard Hennenproducer · Circle | |||
| Person | Charles Bakertrombone | |||
| Person | Charlie Marianoalto saxophone, flute, nagaswaram · USA | Q710462 | ||
| Person | Charly Antolinidrums · Switzerland | Q124181 | ||
| Person | Christian Escoudéguitar · France | Q324309 | ||
| Person | Christian Muthspieltrombone, piano, recorder · Austria · Student · Plays his music | Q1081180 | ||
| Person | Christine Whittleseysoprano · Plays his music | |||
| Person | Christof Lauertenor saxophone · Germany | Q1084298 | ||
| Person | Christy Doranguitar · Switzerland | Q691598 | ||
| Work | ChurchHarry Pepl | HP-W-0029ISWC T0010794554 | ||
| Person | Claude Barthélemyguitar, electric bass · France | Q1096471 | ||
| Person | Claus Stötterflugelhorn, trumpet | Q1098835 | ||
| Person | Clemens Rofnerdouble bass · Plays his music | |||
| Person | Clemens Salesnyalto saxophone, bass clarinet, C-melody saxophone · Austria · Plays his music | Q1100068 | ||
| Person | Clemens Wengerkeyboards, electronics, piano · Plays his music | Q21033132 | ||
| Work | CobwebHarry Pepl · big band piece · big band | HP-W-0030ISWC T0093271841 | ||
| Person | Colette Oswaldphotography · Circle | |||
| Person | Daniel Humairdrums · Switzerland | Q592440 | ||
| Person | Daniel Peplproduction, mixing, mastering · Vienna · Circle · Son | |||
| Person | Daniel Rieglertrombone, composition · Austria · Circle | |||
| Work | Das LiedHarry Pepl, Clemens Salesny · multitrack recording (Lonely Single Swinger Band) · Pepl's scat singing as playback, with ensemble in 2015 | HP-W-0033ISWC T0092842426 | ||
| Person | Dave Hollanddouble bass · England | Q504671 | ||
| Person | Dave Liebmansoprano saxophone · USA | Q1175237 | ||
| Person | David Harringtonviolin · USA · Plays his music | Q99676914 | ||
| Person | Didier Lockwoodviolin · France | Q960633 | ||
| Releases | Die großen ErfolgePeter Alexander · Ariola 88605 | HP-T-008888605 | ||
| Person | Dieter Glawischnigpiano, trombone, composition · Austria | Q44195 | ||
| Person | Dino Saluzzibandoneon · Argentina | Q1226650 | ||
| Work | DinozoHarry Pepl | HP-W-0039ISWC T0010760265 | ||
| Person | Dominik Fusstrumpet, flugelhorn · Austria · Plays his music | |||
| Person | Don Haaspiano | |||
| Person | Don Moyedrums, percussion · USA | Q358599 | ||
| Person | Doris Linsersoprano | |||
| Work | Dr. MileseHarry Pepl | HP-W-0042ISWC T0011066015 | ||
| Work | Drauf und DranHarry Pepl, Peter Primus Frosch, Clemens Salesny, Martin Bayer, Agnes Heginger · multitrack recording (Lonely Single Swinger Band) | HP-W-0043ISWC T0092842506 | ||
| Work | Drums BendingHarry Pepl | HP-W-0045ISWC T0010760163 | ||
| Work | ECMomentsHarry Pepl, Clemens Salesny, Martin Bayer · multitrack recording (Lonely Single Swinger Band) | HP-W-0047ISWC T0092845527 | ||
| Person | Enrico Ravatrumpet · Italy | Q1339427 | ||
| Person | Eric Le Lanntrumpet · France | Q288213 | ||
| Person | Erich Bachträgldrums | Q1351913 | ||
| Person | Erich Kleinschustertrombone, leader · Austria | Q1352585 | ||
| Person | Ernie Wilkinssaxophone, arrangement, leader · USA | Q326634 |
Citing: every row has its suggested citation and the exports for Zotero, EndNote and Citavi (RIS), BibTeX, CSL-JSON, CSV and Excel. Guidance is under How to cite.